VENUS is a network of marine sensors that monitors and measures a variety of oceanographic conditions. Each instrument is connected to the network either directly into the primary Node, or through a Science Instrument Interface Module (SIIM) where several instruments can be simultaneously connected to a Node port.
Also see
Platforms
Instruments
| Saanich Inlet Node | ||||
|---|---|---|---|---|
| Type | Manufacturer | Model | Property | Platform |
| CTD | Sea-Bird Electronics | 16plus | Conductivity, Temperature, Pressure | Instrument Platform (95m) Camera Platform (103m) |
| Oxygen Sensor | Aanderaa Instruments | 4175 | Dissolved Oxygen | Instrument Platform (95m) |
| Transmissometer | SeaTech | 25 cm | Beam Attenuation | Instrument Platform (95m) |
| Oxygen Sensor | Sea-Bird Electronics | SBE 43 | Dissolved Oxygen | Instrument Platform (95m) Camera Platform (103m) |
| Sediment Trap | Technicap | Sediment Trap | Sediment | Instrument Platform (95m) |
| CTD | RBR | XR-420 CTD | Conductivity, Temperature, Pressure | Instrument Platform (95m) |
| Oxygen Sensor | Alec Electronics | RINKO | Dissolved Oxygen | Instrument Platform (95m) |
| Acoustic Current Meter | Nortek | Aquadopp | Velocity | Camera Platform (103m) |
| CMAP Digital Camera | CMAP Systems | CMAP Cyclops Camera | Digital Images and Video | Camera Platform (103m) |
| Acoustic Profiler (ZAP) | ASL Environmental | WCP 200 kHz (ZAP) | Backscatter | Camera Platform (103m) |
| Strait of Georgia East Node | ||||
| Oxygen Sensor | Aanderaa Instruments | 4175 | Dissolved Oxygen | Instrument Platform (170m) |
| CTD | Sea-Bird Electronics | 16plus | Conductivity, Temperature, Pressure | Instrument Platform (170m) |
| Acoustic Profiler (ZAP) | ASL Environmental | WCP 200 kHz (ZAP) | Backscatter | Instrument Platform (170m) |
| Acoustic Doppler Current Profiler (ADCP) | RD Instruments | WH 150 | Water column currents | Instrument Platform (170m) |
| Turbidity Meter | Seapoint | Turbidity Meter | Turbidity | Instrument Platform (170m) |
| Hydrophone | Burns Electronics | CR-100 | Sound 7Hz-100 kHz | Instrument Platform (170m) |
| Delta Dynamics
Laboratory | ||||
| CTD | Sea-Bird Electronics | 16plus | Conductivity, Temperature, Pressure | DDL (106m) |
| Fluorescence -Turbidity Sensor | Wetlabs | FLNTU | Chlorophyl, Turbidity | DDL (106m) |
| Sonar | Imagenex | 881A Imaging | Image of seabed | DDL (106m) |
| Sonar | Imagenex | 881A Profiling | Profile (cut) of seabed | DDL (106m) |
| Acoustic Doppler Current Profiler (ADCP) | RD Instruments | WH 600 | Water column currents | DDL (106m) |
| Acoustic Doppler Current Profiler (ADCP) | RD Instruments | WH 300 | Water column currents | DDL (106m) |
| Acoustic Profiler (ZAP) | ASL Environmental | WCP 200 kHz (ZAP) | Backscatter | DDL (106m) |
| Acoustic Doppler Velocimeter | Nortek | Vector | 3D velocity | DDL (106m) |
| Acoustic Doppler Velocimeter | Nortek | Vectrino | 3D velocity | DDL (106m) |
| Hydrophone | Burns Electronics | CR-100 | Sound 7Hz-100 kHz | DDL (106m) |
| Digital Camera | StarDot | NetCam SC | Digital Images and Video | DDL (106m) |
| Strait of Georgia Central Node | ||||
| CTD | Sea-Bird Electronics | 16plus | Conductivity, Temperature, Pressure | Instrument Platform (300m) |
| Oxygen Sensor | Aanderaa Instruments | 4175 | Dissolved Oxygen | Instrument Platform (300m) |
| Turbidity Sensor | Wetlabs | NTURT | Turbidity | Instrument Platform (300m) |
| Not Currently Deployed | ||||
| Acoustic Doppler Current Profiler (ADCP) | RD Instruments | WH 150 | Water column currents | Not deployed |
| Acoustic Profiler (ZAP) | ASL Environmental | MFAWCP | Backscatter | Not deployed |
| Turbidity Meter | Seapoint | Turbidity Meter | Turbidity | Not deployed |
| Digital Camera | AXIS Communications | 214 PTZ Webcam | Digital Images and Video | Not deployed |
| CTD | Falmouth Scientific | NXIC | Conductivity, Temperature, Pressure | Not deployed |
| CTW | ALEC Electronics | ACTW-CAR0014 | Conductivity, Temperature | Not deployed |
| Gas Tension Device (GTD) | Pro-Oceanus Systems | GTD-Pro | Gas Tension | Not deployed |
| Nitrate Sensor | Satlantic | ISUS-X | Nitrate | Not deployed |
| Echo Sounder | SciFish | 2100 BB | Broadband Sonar | Not deployed |
| Modem | Benthos | 885 | Not deployed | |
| Laser In-Situ Scattering and Transmissometry | Sequoia | LISST-100x | Particle Analyser | Not deployed |


